The week's most popular daily games
The Playlin 40
Chart #5 · Week of June 8, 2026
Data window: May 29, 2026 – June 5, 2026
This week
- ▲ Factle climbs 12 to reach a new peak of #21
- ● References is the week's highest debut at #14
- ↩ Worldle re-enters at #34
- ↩ OpenGuessr re-enters at #38
| # | ▲▼ | Game | Wks | Peak |
|---|---|---|---|---|
| 1 | ▲ 3 | Number Waffle by Waffle Studio | 5 | 1 ★ |
| 2 | ▼ 1 | Stackdown by Waffle Studio | 5 | 1 |
| 3 | ▼ 1 | Scrandle 2 by danbo | 5 | 2 |
| 4 | ▲ 2 | Daily Tens by Daily Tens | 5 | 3 |
| 5 | ▼ 2 | Glyph by Stephen Cassilo | 5 | 2 |
| 6 | ▼ 1 | Stars by Inkwell Games | 5 | 3 |
| 7 | — | Color Guesser by Kiru | 5 | 6 |
| 8 | — | MapTap by John Donham | 5 | 8 |
| 9 | ▲ 1 | Parseword by Josh Wardle, Chris Dary & Matt Lee | 5 | 7 |
| 10 | ▲ 1 | Mini Murdle by G.T. Karber | 5 | 9 |
| 11 | ▼ 2 | Betweenle by Nebula Bytes | 5 | 9 |
| 12 | — | Murdle by G.T. Karber | 4 | 12 |
| 13 | ▲ 4 | Chronoodle by Craig Dugas | 5 | 13 ★ |
| 14 | NEW | References by @referencesgame | 1 | 14 |
| 15 | ▼ 1 | Tiled Words by Paul Hebert | 5 | 9 |
| 16 | ▼ 3 | Connections by NYT Games | 5 | 12 |
| 17 | NEW | Lettergrams by Waffle Studio | 1 | 17 |
| 18 | — | Wridges by Washington Post | 5 | 13 |
| 19 | — | Clues by Sam by Johannes Ahvenniemi | 5 | 15 |
| 20 | ▼ 4 | Cinematrix by Vulture | 5 | 15 |
| 21 | ▲ 12 | Factle by Front Office Sports | 2 | 21 ★ |
| 22 | ▼ 2 | Venn Puzzle | 4 | 20 |
| 23 | ▲ 3 | Minute Cryptic by Minute Cryptic | 4 | 23 ★ |
| 24 | — | Zip by LinkedIn | 4 | 20 |
| 25 | ▼ 10 | Hexes by Three Emojis Studios | 2 | 15 |
| 26 | ▼ 3 | Blinkle by Ruben Perez | 2 | 23 |
| 27 | ▼ 5 | Waffle by James Robinson | 5 | 13 |
| 28 | ▲ 2 | Pixletters by Nebula Bytes | 4 | 28 ★ |
| 29 | ▼ 8 | Wordle by Josh Wardle | 5 | 17 |
| 30 | ▼ 2 | Crossclimb by LinkedIn | 5 | 21 |
| 31 | ▼ 4 | Raddle by Sandy Weisz | 5 | 25 |
| 32 | ▼ 3 | Tradle by OEC Games | 2 | 29 |
| 33 | ▲ 3 | travle by Teuteuf Games | 3 | 32 |
| 34 | RE-ENTRY | Worldle by Antoine Teuf | 2 | 27 |
| 35 | NEW | L.A. Times Mini Crossword by L.A. Times | 1 | 35 |
| 36 | ▼ 11 | Crosstune by Flatwhite Studios | 2 | 25 |
| 37 | NEW | AITA Guesser by Muhashi | 1 | 37 |
| 38 | RE-ENTRY | OpenGuessr by PaulPlay | 4 | 17 |
| 39 | ▲ 1 | WrestlePlay Grid by WrestlePlay | 5 | 18 |
| 40 | ▼ 8 | GeoConnections by Teuteuf Games | 2 | 32 |
★ new peak this week
Bubbling under
Just missed this week: FoodGuessr · Poople · Colorfle
Liner Notes
Compiled retrospectively from that week's live data. This week predates The Playlin 40's public debut.
Chart archive
About the Playlin 40
The week's most popular daily games, ranked by plays and favorites on Playlin. New chart every Monday at 9am ET.